RANK | Name of Institute |
1 | |
2 | |
3 | |
4 | |
5 |
6 | |
7 | |
8 |
9 10 11 12 13 14 15 16 Delhi College of Engineering , Delhi
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | IIIT - International Institute of Information Technology Hyderabad |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | University Visvesvaraya College of Engg.Bangalore |
42 | |
43 | |
44 |
45 | |
46 | |
47 | College of Engineering, Trivandrum |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | S.J. College of Engineering, Mysore |
63 | Chaitanya Bharathi Inst. of Technology, Hyderabad |
64 | IIIT, Bangalore |
65 | SRM Institute of Science and Technology, Chennai |
66 | SASTRA, Thanjavur |
67 | Bangalore Institute of Technology Bangalore |
68 | The Technological Inst. of Textile & Sciences, Bhiwani |
69 | IIIT Gwalior |
70 | JNTU Anantpur |
71 | M.S. Ramaiah Institute of Technology Bangalore |
72 | Gitam Vishakhapatnam |
73 | NIT- National Institute of Technology Hamirpur |
74 | NIT- National Institute of Technology Jalandhar |
75 | SV University Engineering College Tirupati |
76 | NIT- National Institute of Technology Raipur |
77 | Vasavi College of Engineering Hyderabad |
78 | The ICFAI Inst of Science and Technology Hybd. |
79 | NIT- National Institute of Technology Patna |
80 | Cummins Colleges of Engg of Women Pune |
81 | VIT Pune |
82 | Shri Ramdeo Baba K.N. Engineering College Nagpur |
83 | Muffakham Jah Engineering College Hybd. |
84 | Karunya Institute of Technology, Coimbatore |
85 | D.J. Sanghvi Mumbai |
86 | Sathyabhama Engineering College Chennai |
87 | Kongu Engineering College Erode |
88 | Mepco Schlek Engineering College Sivakasi |
89 | Guru Nanak Dev Engineering College Ludhiana |
90 | Hindustan Inst of Engineering Technology Chennai |
91 | SDM College of Engineering Dharward |
92 | R.V.R. & J.C. College Of Engg Guntur |
93 | Jamia Millia Islamia, New Delhi |
94 | K.L. College of Engineering Veddeswaram |
95 | Dharmsinh Desai Institute of Technology Nadiad |
96 | S.G.S. Institute of Technology & Science Indore |
97 | Jabalpur Engineering College Jabalpur |
98 | Sree Chitra Thirunal College of Engineering Trivandrum |
99 | G.H. Patel College of Engg & Technology Vallabh Vidyanagar |
100 | Kalinga Institute of Industrial Technology Bhubaneshwar |
No comments:
Post a Comment